Make the appropriate calculations and fill in the blanks in the following table.
Appliance | Power (w) | Voltage (V) | Current (A) | Resistance (Ω) |
---|---|---|---|---|
4. West Bend 60 cup coffee perculator | 1090 | 120 | ||
5. Micron 15" CRT computer monitor | 110 | 1.4 | ||
6. Compaq 15" LCD computer monitor | 12 | 1.8 | ||
7. Carrier alpha split AC outside unit | 208 | 14 | ||
8. Siemens circuit breaker box max cap | 240 | 60 | ||
9. Sharp Microwave oven R402JW-T | 1600 | 120 | ||
10. Fluorescent spot light lamp | 120 | 0.16 |
Formulas
[ V = iR ]
[ P = iV ]