This report focuses on assessing the gain of core scientific skills in SC 130 Physical Science. This assessment is based on the course outline and is intended to report back into the course outline. The new outline format specifies both outcomes and assessment of those outcomes, this report reports on the results of those assessments for the areas of the outline that were examined this term. The first part of this report parallels the outline.
Course Description: A one semester natural science with laboratory course exploring motion, dynamics, heat, earth sciences, weather, climate, sound, optics, light, electricity, chemistry, and astronomy, with a focus on mathematical models and an emphasis on written communication skills.
CLO | PLO 1.1 | PLO 3.2 | PLO 3.4 | PLO 3.5 |
---|---|---|---|---|
1 | D | I, D | I | |
2 | I,D | I,D | ||
3 | I,D | I,D | ||
4 | I,D | I,D |
Student learning outcomes | Assessment strategies |
---|---|
1.1 Explore physical science systems using scientific methodologies | Laboratory reports |
Student learning outcomes | Assessment strategies |
---|---|
1.2 Generate mathematical models for physical science systems | Laboratory reports |
Question topic | quiz one | final | Δ% | se |
---|---|---|---|---|
calculate slope from line on graph | 0.52 | 0.77 | 0.26 | 0.08 |
density as equal to slope | 0.38 | 0.71 | 0.33 | 0.09 |
infer effect of density | 0.66 | 0.90 | 0.25 | 0.08 |
plot data on graph | 0.72 | 0.81 | 0.08 | 0.05 |
draw line through data points | 0.72 | 0.81 | 0.08 | 0.05 |
calculate slope from line on graph | 0.55 | 0.68 | 0.13 | 0.06 |
Student learning outcomes | Assessment strategies |
---|---|
1.3 Write up the results of experiments in a formal format using spreadsheet and word processing software. | Laboratory reports |
The laboratory reports showed significant improvement in grammar, vocabulary, organization, and cohesion. The students not only produced laboratory reports, but through the term long process of writing, receiving feedback, and using that feedback on their next report, the students saw an improvement in their grammar, vocabulary, organization, and cohesion skilll as measured by a rubric.
The rubric used is based on the rubric used to mark the COMET entrance examination essays. This rubric has also been used to assess writing skills among students at the college in writing courses. Of possible rubric options, the rubric in use is arguably the best understood at the college. The rubric has a five point scale, details are included in a table at the end of this report.
The chart depicts the 95% confidence interval on laboratory report one and laboratory report fourteen for each of the four metrics: grammar, vocabulary, organization, and cohesion. The horizontal tick mark is the average (mean) score for the students on that metric.
The students engaged in the processes of science, gained an understanding of the mathematics that forms the language of physical science theories, and improved their writing skills.
[G] Grammar and Syntax [-2 if conclusion too short to judge grammar properly] | |
---|---|
5 | No errors of grammar or word order. Correct use of tense. |
4 | Some errors of grammar or word order but communication not impaired. |
3 | Fairly frequent errors of grammar or word order; occasional re-reading necessary for full comprehension. |
2 | Frequent errors of grammar or word order; efforts of interpretation sometimes required on reader's part. |
1 | Very frequent errors of grammar or word order; reader often has to rely on own interpretation. |
0 | Errors of grammar or word order so severe as to make comprehension virtually impossible. |
[V] Vocabulary [-2 if conclusion too short - taken as evidence of vocabulary limitations] | |
5 | Appropriate terms used consistently, clear command of vocabulary with a focus on correct usage of physical science vocabulary, no misspelled words. |
4 | Occasionally uses inappropriate terms or relies on circumlocution; expression of ideas not impaired; or a few misspelled words. |
3 | Uses wrong or inappropriate words fairly frequently; expression of ideas may be limited because of inadequate vocabulary, or many misspelled words. |
2 | Limited vocabulary and frequent errors clearly hinder expression of ideas. |
1 | Vocabulary so limited and so frequently misused that reader must often rely on own interpretation. |
0 | Vocabulary limitations so extreme as to make comprehension virtually impossible. |
[O] Organization | |
5 | All sections present in the proper order. Material exceptionally well organized. Conclusion well structured with introductory and concluding phrases. |
4 | One section out of sequence or omitted. Material well organized; structure could occasionally be clearer but communication not impaired. |
3 | Multiple sections out of sequence, some lack of organization; re-reading required for clarification of ideas. For example, tables and graphs printed from a spreadsheet and then stapled to the back of a lab write-up printed from a word processing program. |
2 | Multiple sections omitted. Little or no attempt at connectivity, though reader can deduce some organization. |
1 | Individual ideas may be clear, but very difficult to deduce connection between them. |
0 | Lack of organization so severe that communication is seriously impaired. |
[C] Cohesion [0 if text too short to judge cohesion] | |
5 | Consistent choices in cohesive structures. Ideas flow logically. Conclusion remains on topic. Connector words assist the reader. |
4 | Occasional lack of consistency in choice of cohesive structures and vocabulary but overall ease of communication not impaired. |
3 | Patchy, with some cohesive structures or vocabulary items noticeably inappropriate to general style. Ideas tend to be disconnected from each other. Reads more like an outline than a coherent essay, or written as a list of answers to questions without connector words and phrases generating a choppy, disjoint style |
2 | Cohesive structures or vocabulary items sometimes not only inappropriate but also misused; little sense of ease of communication. Connector words and phrases confuse and mislead the reader, but sense can be made of the conclusion. |
1 | Communication often impaired by completely inappropriate or misused cohesive structures or vocabulary items making it difficult to make scientific sense of the conclusion. |
0 | A 'hodgepodge' of half-learned misused cohesive structures and vocabulary items rendering communication almost impossible. |