Wk | Day | Day Name | Date | Event | Other |
---|---|---|---|---|---|
1 | 1 | Monday | 1/15/01 | 1.1 Organizing Data | |
1 | 2 | Wednesday | 1/17/01 | 1.2 Random Samples | |
1 | 3 | Friday | 1/19/01 | 1.3 Graphs | Q1, LDTAdd |
2 | 4 | Monday | 1/22/01 | 1.4 Histograms | |
2 | 5 | Wednesday | 1/24/01 | 1.5 Stem and Leaf | |
2 | 6 | Friday | 1/26/01 | 2.1 Cent Tend | Q2, LNoRec |
3 | 7 | Monday | 1/29/01 | 2.2 Measures of Variation | |
3 | 8 | Wednesday | 1/31/01 | 2.3 Box and Whisker plots | |
3 | 9 | Friday | 2/2/01 | Test One | |
4 | 10 | Monday | 2/5/01 | T1 Review | |
4 | 11 | Wednesday | 2/7/01 | 3.1 Intro to Paired Data | |
4 | 12 | Friday | 2/9/01 | 3.2 Linear Regression | Q3 |
5 | 13 | Monday | 2/12/01 | 3.3 Correlation | Early warn |
5 | 14 | Wednesday | 2/14/01 | 4.1 Probability | |
5 | 15 | Friday | 2/16/01 | 4.2 Compound events | Quiz 4 |
6 | 16 | Monday | 2/19/01 | 4.3 Trees and counting | |
6 | 17 | Wednesday | 2/21/01 | 5.1 Binomial Probability Dist | |
6 | 18 | Friday | 2/23/01 | 5.2 Binomial Probabilities | Q5 |
7 | 19 | Monday | 2/26/01 | 5.3 Mean and StDev of Binom Dist | |
7 | 20 | Wednesday | 2/28/01 | ||
7 | 21 | Friday | 3/2/01 | Midterm exam | |
8 | 22 | Monday | 3/5/01 | Review midterm | |
8 | 23 | Wednesday | 3/7/01 | 6.1 Graphs of Normal Dist | |
8 | 24 | Friday | 3/9/01 | 6.2 Standard Units | Q6 |
9 | 25 | Monday | 3/12/01 | 6.3 Normal curve areas | |
9 | 26 | Wednesday | 3/14/01 | 6.4 Normal Approx to Binomial | |
9 | 27 | Friday | 3/16/01 | No class: Staff Dev Day | |
10 | 28 | Monday | 3/19/01 | 7.1 Sampling Distributions | |
10 | 29 | Wednesday | 3/21/01 | 7.2 Central Limit Theorem | |
10 | 30 | Friday | 3/23/01 | 7.3 Class Project | Q7 |
11 | 31 | Monday | 3/26/01 | 8.1 Estimating m large n | LTWWW |
11 | 32 | Wednesday | 3/28/01 | Test Two | |
11 | 33 | Friday | 3/30/01 | Cultural Day | |
12 | 34 | Monday | 4/2/01 | Review T2 | Course prereg |
12 | 35 | Wednesday | 4/4/01 | 8.2 Est m small n | |
12 | 36 | Friday | 4/6/01 | 8.3 Estimating P in binomial | Q8 |
13 | 37 | Monday | 4/9/01 | 8.4 Choosing a sample size | |
13 | 38 | Wednesday | 4/11/01 | Easter recess | |
13 | 39 | Friday | 4/13/01 | Good Friday | |
14 | 40 | Monday | 4/16/01 | 9.1 Hypothesis Testing | Early reg |
14 | 41 | Wednesday | 4/18/01 | 9.2 Large n | |
14 | 42 | Friday | 4/20/01 | 9.3 P for large n | Q9 |
15 | 43 | Monday | 4/23/01 | 9.4 T-tests for small n | |
15 | 44 | Wednesday | 4/25/01 | 9.5 Proportion tests | |
15 | 45 | Friday | 4/27/01 | 10.1 Inferences about diff | Q10 |
16 | 46 | Monday | 4/30/01 | 10.2 Inferences about means | |
16 | 47 | Wednesday | 5/2/01 | 10.3 Inferences | |
16 | 48 | Friday | 5/4/01 | 11.1 Chi square | Q11 |
17 | 49 | Monday | 5/7/01 | 11.2 Chi square fit | |
17 | 50 | Wednesday | 5/9/01 | 11.4 Testing variance | |
17 | 51 | Friday | 5/11/01 | Last Day | |
18 | 52 | Monday | 5/14/01 | ||
18 | 53 | Wednesday | 5/16/01 | Statistics Final 14:15 | |
19 | 55 | Friday | 5/25/01 | Graduation |
Quizzes are given every Friday that there is not a test. Quizzes may be moved to Wednesday when Friday is a holiday. Items in grey are optional and are covered on a time available basis.
Statistics Office hours: Room F105 10:00 A.M. to 11:30 A.M. MWF or walk-in any time.
Instructor: Dana Lee Ling. 320-2962.
Seven absences results in withdrawal from the course. A late is one third of an absence. Thus any combination of absences and lates that adds to seven will result in withdrawal. For example, twenty-one lates would result in withdrawal.
No betelnut in class nor on campus except in the cultural huts.
No spitting over the balcony!
Required Textbook: Understanding Basic Statistics, Brase and Brase.
Health cautions.
Grading policy:
Homework is worth 1 to 3 points.
Quizzes are worth on the order of 5 to 10 points each.
Tests are worth on the order of 20 points.
The midterm is worth roughly 40 points.
The final is worth up to roughly 60 points.
The term as a whole will generate some 200 plus points.
Grading is based on the standard College policy: Obtain 90% of the points or more to
obtain an A, 80% to 89% for a B, and so forth.