Wk | Day | Day Name | Date | Topic | Other |
---|---|---|---|---|---|
1 | 1 | Monday | 8/20/01 | 1.1 Populations and Samples | |
1 | 2 | Wednesday | 8/22/01 | 1.2 Random Samples | |
1 | 3 | Friday | 8/24/01 | 1.3 Graphs | Quiz 1, LDTAdd |
2 | 4 | Monday | 8/27/01 | 1.4 Histograms | |
2 | 5 | Wednesday | 8/29/01 | 1.4 Relative Frequency | |
2 | 6 | Friday | 8/31/01 | Quiz 2, LDNoRec | |
3 | 7 | Monday | 9/3/01 | 2.1 Mode, Median, Mean | |
3 | 8 | Wednesday | 9/5/01 | 2.2 Range and Standard Deviations | |
3 | 9 | Friday | 9/7/01 | Test One | |
4 | 10 | Monday | 9/10/01 | Review Test One | |
4 | 11 | Wednesday | 9/12/01 | 3.1 Paired data | |
4 | 12 | Friday | 9/14/01 | 3.2 Linear regression | Quiz 3, Early warn |
5 | 13 | Monday | 9/17/01 | 3.3 Linear correlation coef | |
5 | 14 | Wednesday | 9/19/01 | 4.1 Probability | |
5 | 15 | Friday | 9/21/01 | 4.2 Probability rules | Quiz 4 |
6 | 16 | Monday | 9/24/01 | ||
6 | 17 | Wednesday | 9/26/01 | ||
6 | 18 | Friday | 9/28/01 | 5.1 Probability Distributions | Quiz 5 |
7 | 19 | Monday | 10/1/01 | 5.2 Binomial probabilities | |
7 | 20 | Wednesday | 10/3/01 | 5.3 Mean and stdev binom prob | |
7 | 21 | Friday | 10/5/01 | Midterm exam | |
8 | 22 | Monday | 10/8/01 | Review Midterm | |
8 | 23 | Wednesday | 10/10/01 | 6.1 Normal probability graphs | |
8 | 24 | Friday | 10/12/01 | 6.2 Standardization | Quiz 6 |
9 | 25 | Monday | 10/15/01 | 6.3 Areas under any normal curve | |
9 | 26 | Wednesday | 10/17/01 | ||
9 | 27 | Friday | 10/19/01 | 7.1 Sampling Distributions | Quiz 7 |
10 | 28 | Monday | 10/22/01 | ||
10 | 29 | Wednesday | 10/24/01 | United Nations Day | |
10 | 30 | Friday | 10/26/01 | Quiz 8 LTWWW | |
11 | 31 | Monday | 10/29/01 | [Shortened day] | Alcohol Awareness |
11 | 32 | Wednesday | 10/31/01 | 7.2 Central Limit Theorem | |
11 | 33 | Friday | 11/2/01 | FSM Independence Day | |
12 | 34 | Monday | 11/5/01 | 8.1 Estimating m large sample | Course selection |
12 | 35 | Wednesday | 11/7/01 | 8.2 Estimating m small sample | |
12 | 36 | Friday | 11/9/01 | 8.4 Sample size | Quiz 9 |
13 | 37 | Monday | 11/12/01 | ||
13 | 38 | Wednesday | 11/14/01 | 9.1 Hypothesis Testing | |
13 | 39 | Friday | 11/16/01 | 9.2 Large sample tests for m | Quiz 10 |
14 | 40 | Monday | 11/19/01 | 9.3 P values for large samples | Early reg |
14 | 41 | Wednesday | 11/21/01 | 9.4 Small sample test for m | |
14 | 42 | Friday | 11/23/01 | P values for small samples using Excel | Quiz 11 |
15 | 43 | Monday | 11/26/01 | ||
15 | 44 | Wednesday | 11/28/01 | ||
15 | 45 | Friday | 11/30/01 | 10.1 Inferences about paired diff | Quiz 12 |
16 | 46 | Monday | 12/3/01 | ||
16 | 47 | Wednesday | 12/5/01 | 10.2 Inferences about two means | |
16 | 48 | Friday | 12/7/01 | Quiz 13 | |
17 | 49 | Monday | 12/10/01 | LastDay | |
17 | 50 | Wednesday | 12/12/01 | M10 Final at 8:00 | |
17 | 50 | Friday | 12/14/01 | M09 Final at 2:15 | |
17 | 51 | Tuesday | 12/18/01 | Grades due | |
18 | 52 | Friday | 12/21/01 | Graduation |
Who might have a used textbook?
Summer 2001 | Spring 2001 | Fall 2001 |
---|---|---|
Shrew Sigrah Eileen Sabino Gilpatrick Panuel Eugene Joseph Bolden Abraham Davidson Syne Sinakto Pelep Jason Elymore |
Dalilu Waltu Silverina Pretrick Eleanor Samuel Joanne Phillip Hespak Anstain Ioanis Emyrose Welle Ason Tulensru Loveleen James Adino Ehmes Deborah Nakayama Ailina Ezekias Daphne Anson Moses Hespak Dakuma Lucios Judy Yadfinay |
McEnroe Ardos Duane Donre Taylor Santos Julynn Adalfret Alik Palik Jacobsen Jacob Presley Charley Gerson Sigrah Shinmaysin Gonzaga Jennifer Palemar Vanessa Uehara |
Instructor email address: dleeling@comfsm.fm
Statistics home
Lee Ling home
COM-FSM home page