Wk | Day | Day Name | Date | Event |
---|---|---|---|---|
1 | 1 | Monday | 8/21/00 | 1.1 Populations and Samples |
1 | 2 | Wednesday | 8/23/00 | 1.2 Random samples |
1 | 3 | Friday | 8/25/00 | 1.3 Graphs |
2 | 4 | Monday | 8/28/00 | 1.4 Histograms |
2 | 5 | Wednesday | 8/30/00 | 1.5 Stem and Leaf |
2 | 6 | Friday | 9/1/00 | 2.1 Measures of Central Tendency |
3 | 7 | Monday | 9/4/00 | 2.2 Measures of Variation |
3 | 8 | Wednesday | 9/6/00 | 2.3 Box and Whisker plots |
3 | 9 | Friday | 9/8/00 | Test One |
4 | 10 | Monday | 9/11/00 | PNI Liberation Day |
4 | 11 | Wednesday | 9/13/00 | Test One review |
4 | 12 | Friday | 9/15/00 | 3.1 Introduction to paired data |
5 | 13 | Monday | 9/18/00 | 3.2 Linear Regression |
5 | 14 | Wednesday | 9/20/00 | 3.3 Linear Correlation Coefficient |
5 | 15 | Friday | 9/22/00 | 4.1 What is Probability? |
6 | 16 | Monday | 9/25/00 | 4.2 Compound Events |
6 | 17 | Wednesday | 9/27/00 | 4.3 Trees and Counting |
6 | 18 | Friday | 9/29/00 | 5.1 Probability Distributions |
7 | 19 | Monday | 10/2/00 | 5.2 Binomial Probabilities |
7 | 20 | Wednesday | 10/4/00 | 5.3 Mean and StDev of Binom Dist |
7 | 21 | Friday | 10/6/00 | Midterm exam |
8 | 22 | Monday | 10/9/00 | Review Midterm |
8 | 23 | Wednesday | 10/11/00 | 6.1 Graphs of Normal Distribution |
8 | 24 | Friday | 10/13/00 | 6.2 Standard Units and Areas |
9 | 25 | Monday | 10/16/00 | 6.3 Areas under any Normal Curve |
9 | 26 | Wednesday | 10/18/00 | 6.4 Normal Aprox to Binomial |
9 | 27 | Friday | 10/20/00 | 7.1 Sampling Distributions |
10 | 28 | Monday | 10/23/00 | 7.2 The Central Limit Theorem |
10 | 29 | Wednesday | 10/25/00 | 7.3 Class Project |
10 | 30 | Friday | 10/27/00 | 8.1 Estimating m large n |
11 | 31 | Monday | 10/30/00 | 8.2 Estimating m small n |
11 | 32 | Wednesday | 11/1/00 | Test Two |
11 | 33 | Friday | 11/3/00 | FSM Independence |
12 | 34 | Monday | 11/6/00 | Review Test Two Course selection prereg |
12 | 35 | Wednesday | 11/8/00 | Pohnpei Constitution |
12 | 36 | Friday | 11/10/00 | 8.3 Estimating P in Binomial Dist |
13 | 37 | Monday | 11/13/00 | 8.4 Choosing a sample size |
13 | 38 | Wednesday | 11/15/00 | 9.1 Intro Hypothesis Testing |
13 | 39 | Friday | 11/17/00 | 9.2 Tests involving m large n: Normal tests |
14 | 40 | Monday | 11/20/00 | 9.3 P-value for large n |
14 | 41 | Wednesday | 11/22/00 | 9.4 Tests involving m small n: t-Tests |
14 | 42 | Friday | 11/24/00 | P-value for small n using Excel 9.5 Tests involving proportion |
15 | 43 | Monday | 11/27/00 | Review: Komadipw en wahu yam weights |
15 | 44 | Wednesday | 11/29/00 | 10.1 Paired Two Sample for Means |
15 | 45 | Friday | 12/1/00 | 10.2 Inferences about Differences of Means 10.3 Inferences about Differences of Proportions |
16 | 46 | Monday | 12/4/00 | 11.1 Chi Square Tests |
16 | 47 | Wednesday | 12/6/00 | 11.2 Chi Square Goodness of Fit |
16 | 48 | Friday | 12/8/00 | 11.3 Testing the Variance |
17 | 49 | Monday | 12/11/00 | Last Day |
17 | 50 | Wednesday | 12/13/00 | |
17 | 51 | Thursday | 12/14/00 | Statistics Final 14:15 |
18 | 52 | Thursday | 12/21/00 | Graduation |
Every Friday on which there is no test we will have a short quiz.
Office: F105
MWF 10:00 to 11:30 A.M.
MWF 15:00 to 16:00 P.M.
Or walk-in any time!
Seven absences results in withdrawal from the course. A late is one third of an absence. Thus any combination of absences and lates that adds to seven will result in withdrawal. For example, twenty-one lates would result in withdrawal.
No betelnut in class nor on campus except in the cultural huts.
Textbook: Understanding Basic Statistics, Brase and Brase.