Brand | Mean Price in dollars | Volume in ml | Volume ÷ Price(volume per dollar) |
Kikkoman | 2.15 | 148 | 68.84 |
Kikkoman | 2.59 | 296 | 114.29 |
Kikkoman | 4.29 | 591 | 137.76 |
Kikkoman | 5.99 | 1200 | 200.33 |
Kikkoman minimum: | 68.84 | ||
Kikkoman maximum: | 200.33 | ||
Kikkoman range: | 131.5 | ||
Kikkoman mode: | #VALUE! | ||
Kikkoman median: | 126.02 | ||
Kikkoman mean (average): | 130.3 | ||
Kikkoman sample standard deviation: | 54.76 | ||
Kikkoman coefficient of variation: | 0.42 | ||
y = 262.1686x + -425.6931 |