Minutes Seconds DeciMin Dist CumTime Pace
2 37.22 2.62 400 2.62 6.55
2 32.01 2.53 800 5.15 6.33
2 35.29 2.59 1200 7.74 6.47
2 35.61 2.59 1600 10.34 6.48
2 36.9 2.62 2000 12.95 6.54
2 33.43 2.56 2400 15.51 6.39
2 36.41 2.61 2800 18.11 6.52
2 44.57 2.74 3200 20.86 6.86
2 43.81 2.73 3600 23.59 6.83
2 51.21 2.85 4000 26.44 7.13
2 41.24 2.69 4400 29.13 6.72
2 47.1 2.79 4800 31.91 6.96
2 39.47 2.66 5200 34.57 6.64
2 46.81 2.78 5600 37.35 6.95
2 55.67 2.93 6000 40.28 7.32
2 42.42 2.71 6400 42.99 6.77
2 41.7 2.7 6800 45.68 6.74








sample size 17




mean 2.69




stdev 0.11




median 2.69




min 2.53




max 2.93




range 0.39




bins 5




width 0.08











Pace time bins (x) Frequency: Number of laps in that bin Relative Frequency p(x) x*p(x)


2.61 5 0.29 0.77


2.69 4 0.24 0.63


2.77 4 0.24 0.65


2.85 2 0.12 0.34


2.93 2 0.12 0.34


Sums: 17 1 2.73