Pop values Est from samples

Predicted stdev for sample means



Sample size 205 Not possible

0.39



Mean 5.01 5.02

Actual stdev for sample means



Stdev 2.48 2.35

1.19










sample sample
Num Student p1 p2 p3 p4 p5 count avg stdev
1 JA 5 7 1 3 2 5 3.83 2.23
2 RL 7 9 6 4 5 5 6.20 1.92
3 CN 8 7 8 10 5 5 7.60 1.82
4 JD 7 8 6 1 5 5 5.40 2.70
5 PK 5 6 2 8 6 5 5.40 2.19
6 MAL 1 5 6 7 2 5 4.20 2.59
7 AS 1 2 5 2 8 5 3.60 2.88
8 CYI 7 7 4 2 8 5 5.60 2.51
9 AA 4 5 3 2 7 5 4.20 1.92
10 MT 2 7 3 6 1 5 3.80 2.59
11 JS 5 7 3 2 8 5 5.00 2.55
12 TL 5 8 3 4 6 5 5.20 1.92
13 CD 7 5 9 5 9 5 7.00 2.00
14 FU 5 5 7 3 8 5 5.60 1.95
15 JR 5 4 3 4 2 5 3.60 1.14
16 EJD 5 5 3 1 9 5 4.60 2.97
17 GW 9 5 3 4 6 5 5.40 2.30
18 BB 5 9 3 4 6 5 5.40 2.30
19 MC 1 9 6 9 5 5 6.00 3.32
20 DE 5 5 3 4 2 5 3.80 1.30
21 HS 5 1 7 6 9 5 5.60 2.97
22 CU 1 3 7 8 4 5 4.60 2.88
23 JSS 5 3 2 7 8 5 5.00 2.55
24 JosA 10 7 1 5 8 5 6.20 3.42
25 HP 4 3 6 7 2 5 4.40 2.07
26 HL 2 4 1 7 5 5 3.80 2.39
27 DA 5 3 2 4 1 5 3.00 1.58
28 BM 3 1 6 2 4 5 3.20 1.92
29 VT 2 5 8 7 5 5 5.40 2.30
30 DJ 7 5 9 1 10 5 6.40 3.58
31 HE 3 4 5 6 7 5 5.00 1.58
32 MAO 7 1 3 2 2 5 3.00 2.35
33 RI 2 4 6 8 1 5 4.20 2.86
34 LH 2 3 9 9 7 5 6.00 3.32
35 KK 1 3 6 9 5 5 4.80 3.03
36 FzH 5 2 3 4 2 5 3.20 1.30
37 RE 5 1 2 9 8 5 5.00 3.54
38
8 8 8 9 6 5 7.80 1.10
39 BA 7 9 3 4 6 5 5.80 2.39

EE 5 7 3 5 10 5 6.00 2.65

LP 5 7 8 4 6 5 6.00 1.58
40
























sample size 41 41 41






mean 5 5.02 2.35






stdev 0 1.19 0.65













Number Freq xbar Freq RF data RF xbar

min avg 3.00
1 18 0 0.09 0

max avg 7.80
2 24 0 0.12 0

range avg 4.80
3 23 2 0.11 0.05

width 0.96
4 19 8 0.09 0.2




5 37 11 0.18 0.27




6 19 14 0.09 0.34




7 26 4 0.13 0.1




8 19 2 0.09 0.05




9 16 0 0.08 0




10 4 0 0.02 0





205 41 1 1
































Expected value = (1+2+3+4+5+6+7+8+9+10)/10 = 5.5


















Expected 5.500







Pop mean 5.015







Mean of sample means 5.020