| p488 | region I | region II | |
| n | 16 | 15 | |
| mean | 4.75 | 3.93 | |
| stdev | 2.82 | 2.43 | |
| mean difference | 0.82 | ||
| Ho: µ1-µ2=0 | |||
| Ho: µ1-µ2<>0 | |||
| Hyp | pooled 1/√n | 0.3594 | |
| Test | degrees freedom | 29 | |
| pooled s | 2.6389 | ||
| t-statistic t | 0.8646 | ||
| t critical tc | 2.0452 | ||
| p-value | 0.3944 | ||
| max c | 0.6056 | ||
| Conf | Error E | 1.9397 | |
| Int | mean diff – E | -1.1197 | |
| mean diff | 0.8200 | ||
| mean diff + E | 2.7597 | ||
| CI includes zero: Zero cannot be | |||
| ruled out as a possible pop value |