Table 5. Age by Place of Birth, Major Ethnic Group, and Sex, TTPI: 1958 | ||
Ponapean Both sexes | ||
Age bin | Freq | Rel Freq or p(x) |
0 | 1669 | 0.19 |
5 | 1360 | 0.16 |
10 | 762 | 0.09 |
15 | 555 | 0.06 |
20 | 647 | 0.08 |
25 | 612 | 0.07 |
30 | 576 | 0.07 |
35 | 514 | 0.06 |
40 | 457 | 0.05 |
45 | 341 | 0.04 |
50 | 244 | 0.03 |
55 | 239 | 0.03 |
60 | 198 | 0.02 |
65 | 170 | 0.02 |
70 | 107 | 0.01 |
75 | 62 | 0.01 |
80 | 29 | 0 |
85 | 26 | 0 |
8568 | 1 | |
http://www.pacificweb.org/reports/1958%20Census%20Tables.pdf |