Name | Duration/minutes |
Daniel S. | 43 |
Elvis | 57 |
Lee Ling | 73 |
Israel | 79 |
Aloka | 79 |
Paul | 86 |
Joshua | 94 |
Branson | 98 |
Tosiwo | 98 |
LJ | 101 |
Jake | 105 |
Penina | 105 |
Charles | 111 |
Emmanuel | 111 |
Edwin | 113 |
Ermine | 115 |
Dalina | 117 |
Daniel M. | 118 |
94.61 | 1. Sample mean |
21.32 | 2. Standard deviation |
0.5000 | 3. What % by 94.61 minutes or less? |
0.1587 | 4. What % after 115.93 minutes or later? |
0.9515 | 5. Percent in by 130 minutes. |
67.29 | 6. When had 10% arrived? |
18 | 7. Sample size n |
0.95 | 8. Confidence level c |
17 | 9. Degrees of freedom |
2.1098 | 10. t-critical tc |
10.6 | 11. Error tolerance E |
12. P(84.01 ≤ µ ≤ 105.21) = 0.95 | |
84 | 105 |
13. Yes, confidence interval includes 103 minutes. | |
5575.27 | Optional: number of tosses per hand |