13. I want to learn more about my native language. | |||||||
2004 | 2006 | ||||||
Strongly agree | 0.36 | 0.68 | |||||
Agree | 0.44 | 0.18 | |||||
Disagree | 0.17 | 0.14 | |||||
Strongly disagree | 0.03 | 0 | |||||
Fall 04 Class 1 and 2 | Total | |||||||||||||||||||||||||
SA | A | D | SD | SA | % | A | % | D | % | SD | % | |||||||||||||||
Q1 | 11 | 2 | 2 | 13 | 67% | 6 | 22% | 1 | 8% | 1 | 3% | Chuukese | 13 | 24 | 8 | 3 | 1 | 36 | 0.67 | 0.22 | 0.08 | 0.03 | ||||
Q2 | 6 | 6 | 3 | 7 | 36% | 11 | 47% | 2 | 14% | 1 | 3% | Kosraen | 4 | 13 | 17 | 5 | 1 | 36 | 0.36 | 0.47 | 0.14 | 0.03 | ||||
Q3 | 3 | 7 | 5 | 4 | 19% | 6 | 36% | 11 | 44% | 0% | Mokilese | 2 | 7 | 13 | 16 | 0 | 36 | 0.19 | 0.36 | 0.44 | 0 | |||||
Q4 | 1 | 12 | 2 | 0% | 5 | 17% | 15 | 75% | 1 | 8% | Nukuoro | 1 | 0 | 6 | 27 | 3 | 36 | 0 | 0.17 | 0.75 | 0.08 | |||||
Q5 | 8 | 5 | 2 | 2 | 6% | 9 | 47% | 8 | 36% | 2 | 11% | Pingelapese | 1 | 2 | 17 | 13 | 4 | 36 | 0.06 | 0.47 | 0.36 | 0.11 | ||||
Q6 | 1 | 8 | 6 | 0% | 3 | 11% | 11 | 53% | 7 | 36% | Pohnpeian | 10 | 0 | 4 | 19 | 13 | 36 | 0 | 0.11 | 0.53 | 0.36 | |||||
Q7 | 9 | 6 | 9 | 50% | 10 | 44% | 1 | 3% | 1 | 3% | Ulithian | 2 | 18 | 16 | 1 | 1 | 36 | 0.5 | 0.44 | 0.03 | 0.03 | |||||
Q8 | 10 | 4 | 1 | 17 | 75% | 3 | 19% | 0% | 1 | 6% | Yapese | 3 | 27 | 7 | 0 | 2 | 36 | 0.75 | 0.19 | 0 | 0.06 | |||||
Q9 | 10 | 5 | 14 | 67% | 7 | 33% | 0% | 0% | 36 | 24 | 12 | 0 | 0 | 36 | 0.67 | 0.33 | 0 | 0 | ||||||||
Q10 | 6 | 8 | 1 | 3 | 25% | 15 | 64% | 2 | 8% | 1 | 3% | 9 | 23 | 3 | 1 | 36 | 0.25 | 0.64 | 0.08 | 0.03 | ||||||
Q11 | 1 | 7 | 6 | 1 | 2 | 8% | 8 | 42% | 9 | 42% | 2 | 8% | 3 | 15 | 15 | 3 | 36 | 0.08 | 0.42 | 0.42 | 0.08 | |||||
Q12 | 3 | 8 | 2 | 2 | 10 | 36% | 7 | 42% | 2 | 11% | 2 | 11% | 13 | 15 | 4 | 4 | 36 | 0.36 | 0.42 | 0.11 | 0.11 | |||||
Q13 | 7 | 6 | 2 | 6 | 36% | 10 | 44% | 4 | 17% | 1 | 3% | 13 | 16 | 6 | 1 | 36 | 0.36 | 0.44 | 0.17 | 0.03 | ||||||
Q14 | 3 | 8 | 4 | 8 | 31% | 8 | 44% | 1 | 14% | 4 | 11% | 11 | 16 | 5 | 4 | 36 | 0.31 | 0.44 | 0.14 | 0.11 | ||||||
Q15 | 1 | 2 | 11 | 1 | 3% | 5 | 19% | 13 | 67% | 3 | 11% | 1 | 7 | 24 | 4 | 36 | 0.03 | 0.19 | 0.67 | 0.11 | ||||||
Fall 06 class | ||||||||||||||||||||||||||
SA % | A% | D% | SD% | Chuukese | 1 | |||||||||||||||||||||
Q1 | 18 | 4 | 82% | 18% | 0% | 0% | Kapimgamarangi | 1 | ||||||||||||||||||
Q2 | 13 | 9 | 59% | 41% | 0% | 0% | Kosraen | 2 | ||||||||||||||||||
Q3 | 5 | 8 | 6 | 2 | 23% | 36% | 27% | 9% | Mokilese | 2 | ||||||||||||||||
Q4 | 1 | 1 | 13 | 7 | 5% | 5% | 59% | 32% | Mortlockese | 2 | ||||||||||||||||
Q5 | 0 | 10 | 8 | 4 | 0% | 45% | 36% | 18% | Pohnpeian | 10 | ||||||||||||||||
Q6 | 1 | 10 | 11 | 0% | 5% | 45% | 50% | Satawalese | 1 | |||||||||||||||||
Q7 | 13 | 8 | 1 | 59% | 36% | 5% | 0% | Ulithian | 1 | |||||||||||||||||
Q8 | 18 | 4 | 82% | 18% | 0% | 0% | Yapese | 2 | ||||||||||||||||||
Q9 | 13 | 7 | 1 | 1 | 59% | 32% | 5% | 5% | 22 | |||||||||||||||||
Q10 | 7 | 11 | 4 | 32% | 50% | 18% | 0% | |||||||||||||||||||
Q11 | 4 | 9 | 8 | 1 | 18% | 41% | 36% | 5% | ||||||||||||||||||
Q12 | 5 | 7 | 7 | 3 | 23% | 32% | 32% | 14% | ||||||||||||||||||
Q13 | 15 | 4 | 3 | 68% | 18% | 14% | 0% | |||||||||||||||||||
Q14 | 6 | 10 | 6 | 27% | 45% | 27% | 0% | |||||||||||||||||||
Q15 | 1 | 5 | 12 | 4 | 5% | 23% | 55% | 18% | ||||||||||||||||||
Totals | 58 | |||||||||||||||||||||||||
Q1 | 42 | 12 | 3 | 1 | 72% | 21% | 5% | 2% | Chuukese | 14 | ||||||||||||||||
Q2 | 26 | 26 | 5 | 1 | 45% | 45% | 9% | 2% | Kapimgamarangi | 1 | ||||||||||||||||
Q3 | 12 | 21 | 22 | 2 | 21% | 36% | 38% | 3% | Kosraen | 6 | ||||||||||||||||
Q4 | 1 | 7 | 40 | 10 | 2% | 12% | 69% | 17% | Mokilese | 4 | ||||||||||||||||
Q5 | 2 | 27 | 21 | 8 | 3% | 47% | 36% | 14% | Mortlockese | 2 | ||||||||||||||||
Q6 | 0 | 5 | 29 | 24 | 0% | 9% | 50% | 41% | Nukuoro | 1 | ||||||||||||||||
Q7 | 31 | 24 | 2 | 1 | 53% | 41% | 3% | 2% | Pingelapese | 1 | ||||||||||||||||
Q8 | 45 | 11 | 0 | 2 | 78% | 19% | 0% | 3% | Pohnpeian | 20 | ||||||||||||||||
Q9 | 37 | 19 | 1 | 1 | 64% | 33% | 2% | 2% | Satawalese | 1 | ||||||||||||||||
Q10 | 16 | 34 | 7 | 1 | 28% | 59% | 12% | 2% | Ulithian | 3 | ||||||||||||||||
Q11 | 7 | 24 | 23 | 4 | 12% | 41% | 40% | 7% | Yapese | 5 | ||||||||||||||||
Q12 | 18 | 22 | 11 | 7 | 31% | 38% | 19% | 12% | 58 | |||||||||||||||||
Q13 | 28 | 20 | 9 | 1 | 48% | 34% | 16% | 2% | ||||||||||||||||||
Q14 | 17 | 26 | 11 | 4 | 29% | 45% | 19% | 7% | ||||||||||||||||||
Q15 | 2 | 12 | 36 | 8 | 3% | 21% | 62% | 14% | ||||||||||||||||||
01. My grandparents know my native language better than I do. | ||||||||||||||||||||||||||
02. My parents know my native language better than I do. | ||||||||||||||||||||||||||
03. I write in English better than in my native language. | ||||||||||||||||||||||||||
04. I speak in English better than in my native language. | ||||||||||||||||||||||||||
05. When I am with friends, we usually use English to communicate. | ||||||||||||||||||||||||||
06. When I am with my family, we usually use English to communicate. | ||||||||||||||||||||||||||
07. It is important for children to learn their native language. | ||||||||||||||||||||||||||
08. It is important for children to learn English. | ||||||||||||||||||||||||||
09. It is easier to get a job if I know English well. | ||||||||||||||||||||||||||
10. Successful members of my community know English well. | ||||||||||||||||||||||||||
11. It is most important for children to learn English, even if it means they will not know their native language. | ||||||||||||||||||||||||||
12. If people do not know their native language, they can not know their native culture. | ||||||||||||||||||||||||||
13. I want to learn more about my native language. | ||||||||||||||||||||||||||
14. I will be able to accomplish my goals in life only if I know English well. | ||||||||||||||||||||||||||
15. I will be able to accomplish my goals in life only if I know my native language well. | ||||||||||||||||||||||||||
SA | A | D | SD | 0 | SA | % | A | % | stdev | skew | kurt | |||||||||||||||
Q1 | 15.15% | -4.04% | -8.33% | -2.78% | 0.1 | 1.68 | 3.13 | |||||||||||||||||||
Q2 | 22.98% | -6.31% | -13.89% | -2.78% | 0.16 | 1.49 | 2.64 | |||||||||||||||||||
Q3 | 3.28% | 0.25% | -17.17% | 9.09% | 0.11 | -1.37 | 2.32 | |||||||||||||||||||
Q4 | 4.55% | -12.12% | -15.91% | 23.48% | 0.18 | 0.83 | -1.11 | |||||||||||||||||||
Q5 | -5.56% | -1.77% | 0.25% | 7.07% | 0.05 | 0.79 | 1.2 | |||||||||||||||||||
Q6 | 0.00% | -6.57% | -7.32% | 13.89% | 0.1 | 1.41 | 1.5 | |||||||||||||||||||
Q7 | 9.09% | -8.08% | 1.77% | -2.78% | 0.07 | 0.36 | -0.22 | |||||||||||||||||||
Q8 | 6.82% | -1.26% | 0.00% | -5.56% | 0.05 | 0.71 | 1.5 | |||||||||||||||||||
Q9 | -7.58% | -1.52% | 4.55% | 4.55% | 0.06 | -0.85 | -1.29 | |||||||||||||||||||
Q10 | 6.82% | -13.89% | 9.85% | -2.78% | 0.11 | -0.78 | -1.13 | |||||||||||||||||||
Q11 | 9.85% | -0.76% | -5.30% | -3.79% | 0.07 | 1.57 | 2.42 | |||||||||||||||||||
Q12 | -13.38% | -9.85% | 20.71% | 2.53% | 0.15 | 1.01 | -0.13 | |||||||||||||||||||
Q13 | 32.07% | -26.26% | -3.03% | -2.78% | 0.24 | 0.71 | 1.78 | |||||||||||||||||||
Q14 | -3.28% | 1.01% | 13.38% | -11.11% | 0.1 | 0.62 | 0.9 | |||||||||||||||||||
Q15 | 1.77% | 3.28% | -12.12% | 7.07% | 0.08 | -1.57 | 2.84 | |||||||||||||||||||
Q1 | 0.74 | |||||||||||||||||||||||||
Q2 | 0.59 | |||||||||||||||||||||||||
Q3 | 1.5 | |||||||||||||||||||||||||
Q4 | 1.11 | |||||||||||||||||||||||||
Q5 | 0.95 | |||||||||||||||||||||||||
Q6 | 0.84 | |||||||||||||||||||||||||
Q7 | 0.89 | |||||||||||||||||||||||||
Q8 | 0.88 | |||||||||||||||||||||||||
Q9 | 1.22 | |||||||||||||||||||||||||
Q10 | 1.22 | |||||||||||||||||||||||||
Q11 | 1.07 | |||||||||||||||||||||||||
Q12 | 0.67 | |||||||||||||||||||||||||
Q13 | 0.37 | |||||||||||||||||||||||||
Q14 | 0.69 | |||||||||||||||||||||||||
Q15 | 1.34 |
Count 36 | ||||
L1 = 13 Chuukese, 10 Pohnpeian, 4 Kosraen, 2 Mokilese, 3 Yapese, | ||||
2 Ulithian, 1 Pingelapese, 1 Nukuoro | ||||
For each of the statements below, mark the box to indicate whether you | ||||
Strongly Agree (SA), Agree (A), Disagree (D), or Strongly Disagree (SD). | ||||
Statement: | SA | A | D | SD |
1. My grandparents know my native language better than I do. | 67% | 22% | 8% | 3% |
2. My parents know my native language better than I do. | 36% | 47% | 14% | 3% |
3. I write in English better than in my native language. | 19% | 36% | 44% | 0% |
4. I speak in English better than in my native language. | 0% | 17% | 75% | 8% |
5. When I am with friends, we usually use English to | 6% | 47% | 36% | 11% |
communicate. | ||||
6. When I am with my family, we usually use English to | 0% | 11% | 53% | 36% |
communicate. | ||||
7. It is important for children to learn their native language. | 50% | 44% | 3% | 3% |
8. It is important for children to learn English. | 75% | 19% | 0% | 6% |
9. It is easier to get a job if I know English well. | 67% | 33% | 0% | 0% |
10. Successful members of my community know English well. | 25% | 64% | 8% | 3% |
11. It is most important for children to learn English, even if it | 8% | 42% | 42% | 8% |
means they will not know their native language. | ||||
12. If people do not know their native language, they can not | 36% | 42% | 11% | 11% |
know their native culture. | ||||
13. I want to learn more about my native language. | 36% | 44% | 17% | 3% |
14. I will be able to accomplish my goals in life only if I know | 31% | 44% | 14% | 11% |
English well. | ||||
15. I will be able to accomplish my goals in life only if I know | 3% | 19% | 67% | 11% |
my native language well. |