bounce/cm | ||
---|---|---|
64 | ||
80 | ||
60 | ||
66 | ||
79 | ||
61 | ||
65 | ||
78 | ||
60.5 | ||
67.5 | ||
81 | ||
62 | ||
67 | ||
79 | ||
61.5 | ||
63 | ||
80 | ||
62 | ||
65.5 | ||
81 | ||
63 | ||
67 | ||
76 | ||
63 | ||
66 | ||
80.5 | ||
61 | ||
67 | ||
80 | ||
62 | ||
69 | ||
80.2 |
Three different Imperial® plastics Rainbow Glitz™ Extreme Bouncers were tested for bounciness. The balls were dropped from a height of one meter. The height of each first bounce for each drop in centimeters is recorded in the table on the right. This data can be copied and pasted from the online copy of this test.
Nota bene: Values equal to the bin upper limit go into that bin. That is, the bin upper limit includes data "up to and including the bin upper limit."
Ball bounce bin upper limits | Frequency F | Relative Frequency |
---|---|---|
Sums: |