Water


Glass

Image depth ί (cm) object depth δ (cm) index of refraction
Image depth ί (cm) object depth δ (cm) index of refraction
5.5 9 1.64
0.3 0.5 1.67
7 9 1.29
0.3 0.5 1.67
7.5 9 1.2
0.3 0.5 1.67
8.4 9 1.07
0.4 1 2.5
9 9 1
0.5 0.6 1.2
10 14.5 1.45
0.5 1 2
11.7 14.2 1.21
0.5 1 2
11.7 14.2 1.21
0.5 1 2
12 14.5 1.21
0.5 1.5 3
14 14.5 1.04
0.6 1.2 2
22 31 1.41
0.6 2 3.33
29 43.5 1.5
0.8 1.5 1.88
29.5 42.5 1.44
0.8 2.7 3.38
31 42.5 1.37
0.9 1.9 2.11
32.2 42.6 1.32
1 1.4 1.4
34 44 1.29
1 1.4 1.4
36.9 50.5 1.37
1 1.5 1.5
37 51.4 1.39
1 3.2 3.2
38.5 52 1.35
1.1 2 1.82
41.8 50.2 1.2
1.4 1.9 1.36








sample size n 20




sample mean 1.3




sample st dev sx 0.16




c 0.95




tcritical 2.09




standard error se 0.04




margin of error E 0.07










p( 1.22 ≤ μ ≤ 1.37 )=0.95











Known population mean μ refractive index water: 1.33




Known population mean μ refractive index glass: 1.52