Item | price/$ |
---|---|
plain omelet | 1.75 |
cheese omelet | 3.75 |
vegetable omelet | 3.75 |
vegetable & cheese omelet | 4.50 |
ham & vegetable omelet | 5.00 |
ham & cheese omelet | 5.00 |
ham, vegetable, & cheese omelet | 5.25 |
tuna omelet | 5.25 |
one pancake | 3.00 |
two pancakes | 5.00 |
scrambled eggs | 1.75 |
sunny side up | 1.75 |
overeasy | 1.75 |
boiled egg | 1.75 |
French toast | 3.25 |
chicken ramen | 6.50 |
The data is from a breakfast menu in a local restaurant obtained on .
Bin upper limits | Frequency F | Relative Frequency |
---|---|---|
Sums: |