sound speed (m/s) | ||
374.65 | sample mean | 383.33 |
319.54 | st. deviation | 46.21 |
377.08 | sample size n | 9 |
373.61 | degrees of free | 8 |
430.5 | t-critical | 2.31 |
419 | stand error | 15.4 |
315.9 | margin of error | 35.52 |
387.5 | lower bound | 347.81 |
452.2 | upper bount | 418.85 |
Reflectors | |||
84 | sample size n | 16 | |
74 | sample mean | 69.75 | |
78 | sample standard dev sx | 9.55 | |
61 | point estimate of pop mean µ | 69.75 | |
67 | standard error SE | 2.39 | |
55 | degrees of freedom | 15 | |
54 | tcritical | 2.13 | |
62 | margin of error for the mean E | 5.09 | |
61 | |||
83 | 64.66 | ≤ µ ≤ | 74.84 |
81 | |||
75 | |||
70 | |||
65 | |||
70 | |||
76 |