gen age height weight bodyfat gen age height weight bodyfat
F 17 61 132.4 25.6 M 18 65 124.2 9.8
F 18 59 105.8 19.2 M 19 65 113.6 6.8
F 18 64 162.6 33 M 19 65 154.2 15.4
F 18 64 175 40.2 M 19 66 145.4 15.3
F 19 57 115.6 23.9 M 19 67 200 29.4
F 19 60 99.4 12.8 M 19 72 152.4 9.5
F 19 60 148.6 33.1 M 20 65 127.6 14.8
F 19 61 102 16.8 M 20 67 139.2 12.6
F 19 62 139.4 28.8 M 20 67 143.4 12.5
F 19 62 142.2 30.7 M 20 67 153.6 16
F 19 62 142.6 31.7 M 20 68 128 8.1
F 19 64 108.8 18.8 M 20 71 170 18
F 19 64 133 27.1 M 21 64 133.4 16
F 19 65 119.6 22.9 M 21 64 133.8 12
F 20 61 103.2 15.2 M 21 67 150.4 13.7
F 20 62 119.8 20.2 M 21 68 124.6 8.4
F 20 62 127 27.9 M 21 71 208.2 20.7
F 20 62 132 28.3 M 22 63 139.8 17.7
F 20 62 144.8 34.7 M 23 57 162.4 20.7
F 20 63 131.8 26.7 M 23 63 133 13.9
F 20 64 105.4 12.7 M 23 65.5 165 18.3
F 20 64 134.6 27.2 M 23 71 163.6 13.7
F 20 64 144.4 32.8 M 28 66 173.2 18.7
F 20 64 166.8 36.9 M 30 66 154 17.1
F 20 64 191.4 40.6 M 34 66 163.6 16.2
F 20 65 141.4 29.5 M 40 67 206.2 28.2
F 21 58 105 17.8




F 21 59 118.4 26.1




F 21 60 156 38.1




F 21 61 137.4 32.4




F 21 61 166.4 36.7




F 21 62 129.4 24.2




F 21 62 130.8 23.8




F 21 62 138 28.9




F 21 63 99.4 14.9




F 21 63 116.6 21




F 21 63 166 36.7




F 21 63 167.2 36.1




F 22 61 173.6 33.1




F 22 65 185.8 39.4




F 23 63 107.2 13.2




F 24 60 101.8 10.7




F 24 60 120.2 23.4




F 24 64 172.2 37.5




F 25 61 131 30




F 25 62 170 38.7




F 26 60 156.4 37.4




F 26 72 255 29.2




F 28 56 178.2 41.5




F 30 60 176.8 41.7




F 36 63 178.8 39.2
























sample size n 51 51 51 51
26 26 26 26