n sex years height weight bodyfat n sex years height weight bodyfat
1 F 22 54 142.8 37.8 1 M 20 63 97.6 6.7
2 F 18 56 109.6 20 2 M 20 64 152.2 22.4
3 F 19 57 128.6 30.6 3 M 20 64 136 14.1
4 F 21 57 106.2 20.8 4 M 40 64 122.2 14.6
5 F 26 57 178.2 42.8 5 M 20 65 149.6 15.9
6 F 18 58 118.8 25.6 6 M 21 65 129.6 11.2
7 F 18 59 122.6 24.4 7 M 22 65 150.8 16.1
8 F 21 59 123.6 26 8 M 19 66 180.6 26.5
9 F 18 60 130.2 29 9 M 21 66 179.4 25
10 F 20 60 114 22.2 10 M 22 66 159 23.9
11 F 21 60 123.6 26.5 11 M 27 66 157.4 18.2
12 F 21 60 142.8 34.8 12 M 28 66 179.2 19.9
13 F 23 60 153.8 34 13 M 37 66 187 27.2
14 F 19 61 123 27.1 14 M 18 67 140.6 10.6
15 F 19 61 173.4 39.6 15 M 25 67 236.2 31.3
16 F 20 61 178.4 39.5 16 M 20 68 143.8 14.6
17 F 21 61 99 15.3 17 M 20 68 121.6 7.6
18 F 21 61 113.6 18.3 18 M 27 68 209 29.3
19 F 23 61 116.2 21.9 19 M 18 69 146.8 11.7
20 F 23 61 159.8 33.5 20 M 20 69 158.6 12.9
21 F 27 61 113 20.4 21 M 20 69 117.8 3.6
22 F 19 62 186.4 40.4 22 M 20 69 146.2 5.8
23 F 20 62 140.8 26.3 23 M 35 69 336 41.3
24 F 20 62 126.6 28 24 M 41 69 262.8 34.2
25 F 21 62 144.2 33.7 25 M 18 70 156.8 14
26 F 22 62 162.8 38 26 M 22 70 204.8 21.3
27 F 22 62 132.2 25.1





28 F 23 62 135.2 28.2





29 F 24 62 132.8 26.7





30 F 24 62 112.6 22.2





31 F 35 62 207.4 46





32 F 35 62 162 37.7





33 F 43 62 130.8 31





34 F 20 63 193.2 32.9





35 F 20 63 172.4 38





36 F 21 63 141.8 26.8





37 F 24 63 146.8 31.8





38 F 25 63 125.4 27.3





39 F 25 63 177.4 38.3





40 F 28 63 233.8 46





41 F 30 63 182 39.2





42 F 18 64 175.2 36.9





43 F 21 64 163.8 36.2





44 F 23 64 195.8 42.2





45 F 22 65 141.2 33.6





46 F 22 65 223.8 43.9





47 F 23 65 134.8 29.6





48 F 27 65 129.4 28.1





49 F 30 65 171 38.1





50 F 19 66 114.8 19.5





51 F 20 66 210 44.1





52 F 21 66 195.2 26.2





53 F 37 66 187.4 44.3





54 F 23 67 145.8 36