Day Name | Date | Topic | Other |
---|---|---|---|
Monday | 1/12/04 | 1.1 Populations and Samples | |
Wednesday | 1/14/04 | 1.2 Random Samples | |
Friday | 1/16/04 | 1.3 Graphs | Quiz 1, End Add/Drop |
Monday | 1/19/04 | 1.4 Histograms | Class list due |
Wednesday | 1/21/04 | 1.4 Relative Frequency | |
Friday | 1/23/04 | 2.1 Mode, Median, Mean | Quiz 2 |
Monday | 1/26/04 | 2.2 Range and Standard Deviations | |
Wednesday | 1/28/04 | ||
Friday | 1/30/04 | Test One | |
Monday | 2/02/04 | 3.1 Intro to paired data | Review test one |
Wednesday | 2/4/04 | 3.2 Linear regression | |
Friday | 2/6/04 | ||
Monday | 2/9/04 | 3.3 Linear correlation coef | Early warning |
Wednesday | 2/11/04 | 4.1 Probability: Intuition | |
Friday | 2/13/04 | 4.1 Probability: Equally likely outcomes | Quiz 3 |
Monday | 2/16/04 | 4.1 Independent equally likely rel freq | |
Wednesday | 2/18/04 | 4.2 Probability rules: Dependent events | |
Friday | 2/20/04 | Quiz 4 | |
Monday | 2/23/04 | 5.1 Probability Distributions | |
Wednesday | 2/25/04 | Midterm exam • Soln html • xls • (sxc) | |
Friday | 2/27/04 | Staff development day | |
Monday | 3/1/04 | Review midterm | |
Wednesday | 3/3/04 | Penny probabilities • (sxc) | |
Friday | 3/5/04 | 6.1 Normal probability graphs | WS q05 pennies • Middefs due |
Monday | 3/8/04 | 6.1 Normal probability graphs | |
Wednesday | 3/10/04 | 6.2 Standardization | |
Friday | 3/12/04 | 6.3 Areas under any normal curve | Quiz 7 |
Monday | 3/15/04 | 6.3 Areas under any normal curve | |
Wednesday | 3/17/04 | ||
Friday | 3/19/04 | Test 2 Fall03 • Sp03 • (sxc) • Fall02 • Sp02 | [Last Day Withdraw W] |
Monday | 3/22/04 | Review Test 2 | Course selection |
Wednesday | 3/24/04 | 7.1 Sampling Distributions | |
Friday | 3/26/04 | Quiz 8 | |
Monday | 3/29/04 | Course selection | |
Wednesday | 3/31/04 | Rahn en Tiahk | |
Thursday | 4/1/04 | Holiday: Founding Day | |
Friday | 4/2/04 | Holiday: Prepare for 4:44:44 4/4/4 | |
Monday | 4/5/04 | 8.1 Estimating µ with Large Samples | |
Wednesday | 4/7/04 | Spring Break! | |
Friday | 4/9/04 | Spring Break! | |
Monday | 4/12/04 | 9.1 Hypothesis Testing | |
Wednesday | 4/14/04 | 9.1 Hypothesis Testing | |
Friday | 4/16/04 | 9.2 Large sample tests for µ | Quiz 9 • (xls) • (sxc) |
Monday | 4/19/04 | 9.3 P values for large samples | |
Wednesday | 4/21/04 | 9.4 Small sample test for µ | |
Friday | 4/23/04 | P values for small samples using Excel | Quiz 10 |
Monday | 4/26/04 | 10.1 Inferences about paired diff | |
Wednesday | 4/28/04 | 10.2 Inferences about two means (large samples) | |
Friday | 4/30/04 | 10.3 Inferences about two means (small samples) |
Review Quiz Chap 1.4 •
Review Quiz Chap 3
Review Sp03 • Review Fa02 • |
Monday | 5/3/04 | ||
Wednesday | 5/5/04 | ||
Friday | 5/7/04 | Last Day | |
Monday | 5/3/04 | FSM Constitution Day | |
Tuesday | 5/11/04 | M10 Final at 8:00 | |
Thursday | 5/13/04 | M09 Final at 2:15 | |
Wednesday | 5/20/04 | Graduation |