Wk | Day Name | Date | Topic | Assessment |
---|---|---|---|---|
0 | Friday | 01/11/08 | Prequiz | |
1 | Monday | 01/14/08 | Syllabus, text book. • 1.1 Population and samples, types of measurement • 1.2 Simple random samples with introduction to OpenOffice | |
Wednesday | 01/16/08 | Barefoot day: Determining your body fat • End add course [Tues] | ||
Friday | 01/18/08 | 1.3 Experimental design | Quiz 1 | |
2 | Monday | 01/21/08 | 2.1 Circle and column charts • Class lists due | |
Wednesday | 01/23/08 | 2.2 Histograms and Frequency Distributions | ||
Friday | 01/25/08 | Quiz 2 • Grad apps due | ||
3 | Monday | 01/28/08 | Shapes of Distributions • 3.1 Measures of center | |
Wednesday | 01/30/08 | 3.2 Measures of variation • 3.3 Continous and Discrete variables • 3.4 Measures of relative standing: z only | ||
Friday | 02/01/08 | Test One • answers • ods | ||
4 | Monday | 02/04/08 | 4.1 Best fit lines • Drop a ball, graph the bounce height. [homework] Terminology including least squares, linear regression, trend line. | |
Wednesday | 02/06/08 | 4.2 Slope & Intercept • Predicting values | ||
Friday | 02/08/08 | Quiz 3 • Early warning | ||
5 | Monday | 02/11/08 | 4.3 Relationship | |
Wednesday | 02/13/08 | 4.4 Correlation | ||
Friday | 02/15/08 | Quiz 4 | ||
6 | Monday | 02/18/08 | 5.1 Fundamentals of probability | |
Wednesday | 02/20/08 | 5.3 Probability as relative frequency | ||
Friday | 02/22/08 | Staff development day: no class | ||
7 | Monday | 02/25/08 | Review of q05 5.3 and pedometer distribution | |
Wednesday | 02/27/08 | [Probable term project work day] | ||
Friday | 02/29/08 | Midterm • ans • ods |
Wk | Day Name | Date | Topic | Assessment |
---|---|---|---|---|
8 | Monday | 03/03/08 | Review midterm | |
Wednesday | 03/05/08 |
[These will not happen here - this material has yet to be distributed down the calendar.] 7.1 Distribution shape 7.2 Pennies: The shape of randomness |
||
Friday | 03/07/08 | Quiz 6 • ods Middefs due | ||
9 | Monday | 03/10/08 |
7.3 The normal curve |
|
Wednesday | 03/12/08 | 7.4 x to area 7.5 Area to x | ||
Friday | 03/14/08 | Quiz 7 • ods LDTWWW | ||
10 | Monday | 03/17/08 | 8.1 Distribution of Statistics • 8.2 Central Limit Theorem • Standard error | |
Wednesday | 03/19/08 | Easter break begins 2008 | ||
Friday | 03/21/08 | Good friday | ||
11 | Monday | 03/24/08 |
9.1 Inference and point estimates [Skip the material on confidence intervals for n ≥ 30; σ known; NORMINV function material] |
|
Wednesday | 03/26/08 | 9.2 Inferences and confidence intervals for 5 ≤ n ≤ 30; σ unknown. Also used for n ≥ 30. | ||
Friday | 03/28/08 | Quiz 08 (for reference only) • ans • ods Test Two • t2a • t2.ods | ||
12 | Monday | 03/31/08 | Rahn en Tiahk | |
Wednesday | 04/02/08 | 9.3 Confidence intervals for a proportion 9.4 Sample Size | ||
Friday | 04/04/08 | Quiz 9 10.1 • q09a | ||
13 | Monday | 04/07/08 | 10.1 Hypothesis testing using confidence intervals Course selection | |
Wednesday | 04/09/08 | 10.2 Hypothesis testing | ||
Friday | 04/11/08 | q10 fish • .ods | ||
14 | Monday | 04/14/08 | 10.3 p-value | |
Wednesday | 04/16/08 | 11.1 Paired differences t-test: Barefoot day II | ||
Friday | 04/18/08 | q11 • .ods | ||
15 | Monday | 04/21/08 | 11.2 Independent samples t-test | |
Wednesday | 04/23/08 | |||
Friday | 04/25/08 | q12 Calibri • ans | ||
16 | Monday | 04/28/08 | ||
Wednesday | 04/30/08 | |||
Friday | 05/02/08 | Probable review quiz | ||
17 | Monday | 05/05/08 | Last day of instruction. Question & Answer session | |
TBA | TBA | M08 Final at TBA (possibly 8:00) • fx • data.ods • ods | ||
TBA | TBA | M09 Final at TBA (possibly 8:00) • fx • ods | ||
18 | Friday | 05/16/08 | Graduation |
Do not alter the desktop settings, the screensaver, change color schemes, nor add nor delete panels to the computer desktop!