Wk | Day Name | Date | Topic | Assessment |
---|---|---|---|---|
0 | Friday | 08/14/09 | What is the proportion of red books in the library? | Quiz 01 |
1 | Monday | 08/17/09 |
Course introduction. Flickr FavColor Favolor.ods Coverage of term project. Syllabus, text book. • 1.1 Population and samples, types of measurement • 1.2 Simple random samples with introduction to OpenOffice Baby names! • Local • fall 2008 |
|
Wednesday | 08/19/09 |
Ratio level of measurement Barefoot day: Determining your body fat • End add course [Tues] |
||
Friday | 08/21/09 | 1.3 Experimental design • [4:00 PM Sat 22 Aug INS Half Marathon] | Quiz 2 | |
2 | Monday | 08/24/09 | 2.1 Circle and column charts • Class lists due | |
Wednesday | 08/26/09 | 2.2 Histograms and Frequency Distributions | ||
Friday | 08/28/09 | Shapes of Distributions | Quiz 3 | |
3 | Monday | 08/31/09 |
Statistics project note. Shape of distributions. 3.1 Measures of middle 3.2 Measures of variation Grad apps due |
|
Wednesday | 09/02/09 |
3.3 Continous and Discrete variables 3.4 z-scores: measures of relative standing |
||
Friday | 09/04/09 | Test One • ods | ||
4 | Monday | 09/07/09 | Review test one. Project questions and answers. Survey of possible project concept under consideration. • Early warning | |
Wednesday | 09/09/09 | 4.1 Best fit lines • Drop a ball, graph the bounce height. [homework] Terminology including least squares, linear regression, trend line. | ||
Friday | 09/11/09 | Pohnpei Liberation Day | ||
5 | Monday | 09/14/09 | 4.2 Slope & Intercept • Predicting values | |
Wednesday | 09/16/09 | 4.3 Relationships • 4.4 Correlation | ||
Friday | 09/18/09 | Quiz 4 | ||
6 | Monday | 09/21/09 | 5.1 Probability: Equally likely outcomes | |
Wednesday | 09/23/09 |
5.2 Sample space |
||
Friday | 09/25/09 | Quiz 5 | ||
7 | Monday | 09/28/09 | 5.3 Probability as relative frequency | |
Wednesday | 09/30/09 | |||
Friday | 10/02/09 |
Test two: midterm •
t2 tension •
.ods soln First draft statistics project due. |
Wk | Day Name | Date | Topic | Assessment |
---|---|---|---|---|
8 | Monday | 10/05/09 | Review midterm | |
Wednesday | 10/07/09 | 6.1 Probability distributions | ||
Friday | 10/09/09 | 6.2 Mean from distribution | Quiz 6 • Middefs due | |
9 | Monday | 10/12/09 | 7.1 Distribution shape: Tossing your pennies | |
Wednesday | 10/14/09 | 7.2 The shape of randomness • 7.3 The normal curve | ||
Friday | 10/16/09 | Quiz 7 | ||
10 | Monday | 10/19/09 | 7.4 x to area | |
Wednesday | 10/21/09 | 7.5 Area to x | ||
Friday | 10/23/09 | United Nations Day fall 2009 (observed) | ||
11 | Monday | 10/26/09 | 8.1 Distribution of Statistics • 8.2 Central Limit Theorem • Standard error | |
Wednesday | 10/28/09 | 9.1 Inference and point estimates • 9.12 Introduction to confidence intervals for the mean | ||
Friday | 10/30/09 | Quiz 8 | ||
12 | Monday | 11/02/09 | 9.2 Inferences and confidence intervals for 5 ≤ n ≤ 30; σ unknown. Also used for n ≥ 30. Course selection | |
Wednesday | 11/04/09 | 9.3 Confidence intervals for a proportion | ||
Friday | 11/06/09 | Test three Sp09 • Fa08 • a • Sp08 • a • Fa07 • a • Second draft project due. Must be submitted as word processing document. | ||
13 | Monday | 11/09/09 | Pohnpei constitution fall 2009 (observed) | |
Wednesday | 11/11/09 | Veteran's day fall 2009 | ||
Friday | 11/13/09 | Review test three • 9.4 Sample Size | ||
14 | Monday | 11/16/09 | 10.1 Hypothesis testing using confidence intervals | |
Wednesday | 11/18/09 | 10.2 Hypothesis testing | ||
Friday | 11/20/09 | Quiz 9 | ||
15 | Monday | 11/23/09 | 10.3 p-value | |
Wednesday | 11/25/09 | 11.1 Paired differences t-test: Barefoot day II | ||
Friday | 11/27/09 | Final report statistics project due. | Quiz 10 | |
16 | Monday | 11/30/09 | 11.2 Independent samples t-test | |
Wednesday | 12/02/09 | Review quiz | ||
Friday | 12/04/09 | |||
17 | Monday | 12/07/09 | Last day of instruction. Question & answer session | |
Tuesday | 12/08/09 | MWF 8:30 Final at 8:00 Sp09 • a • Fa08 • a • Su08 • s • Su08 • Fa07 | ||
Wednesday | 12/08/09 | MWF 12:30 Final at 12:10 | ||
Thursday | 12/10/09 | MWF 9:30 Final at 8:00 | ||
18 | Friday | 12/18/09 | Graduation |
Do not alter the desktop settings, the screensaver, change color schemes, nor add nor delete panels to the computer desktop!