Date | Pts | Botany Sc 250 Syllabus: Subject/Event |
---|---|---|
8/21/00 | Attendance and introduction to the course: Muddy when wet Botany office hours: MWF 1500 in F105 or by appointment at other times. Textbooks:Botany for Gardeners, Brian Capon ($17.95). A Photographic Atlas for the Botany Laboratory, Kent Van de Graff ($20.95). |
|
8/24/00 | 10 | Balick I |
8/23/00 | Ethnobotany | |
8/25/00 | 5 | Quiz 1 |
8/28/00 | Ethnobotany | |
8/29/00 | 10 | Balick II |
8/30/00 | ||
9/1/00 | 5 | Quiz 2 |
9/4/00 | Five Kingdoms | |
9/5/00 | 10 | Video: The Private Life of Plants (power failure) |
9/6/00 | Duane Nelson: Invasive Plants and Piper auritum | |
9/8/00 | 30 | Test One |
9/11/00 | Holiday | |
9/12/00 | 10 | Lab: Cyanobacteria and algae |
9/13/00 | Monera: Cyanobacteria | |
9/15/00 | 5 | Algae:Diatoms and Dinoflagellates |
9/18/00 | Algae: HABs, Euglenophyta | |
9/19/00 | 10 | HTML I: Producing a web page with a sketch GIF DA: Spirogyra AB: Spirogyra JG: Spirogyra SG: sketches LJ: Oscillatoria sketch NP: Spirogyra SP: Spirogyra ES: Spirogyra JS: Nostoc sketch NV: sketches DW: Spirogyra sketch |
9/20/00 | Algae:Chlorophyta and Phaeophyta (Sargassum start) | |
9/22/00 | 5 | Quiz 3 Phaeophyta and Rhodophyta |
9/25/00 | Mycorrhizal associations Fungi including Zygomycetes and Ascomycetes | |
9/26/00 | 10 | Bryophyta, Lycophyta, and Pteriphyta |
9/27/00 | Basidiomycetes | |
9/29/00 | 5 | Quiz 4, Bryophyta |
10/2/00 | Lycophyta | |
10/3/00 | 30 | Lab practical test |
10/4/00 | Pterophyta | |
10/6/00 | 35 | Midterm exam: Comprehensive |
10/9/00 | Review of the midterm examination | |
10/10/00 | 10 | Plants of Palikir/Vegetative Character Vegetative Character Laboratory Vegetative Definitions sheet Student Assignments: Vegetative Character BA:Sagittate SG: Orbicular FS: Cordate SJ: Hastate DW: Deltoid RX: Awl |
10/11/00 | Gymnosperms | |
10/13/00 | 5 | Quiz 5 Draft of web page (text only) of virtual herbarium page for previously done plant due Refer to http://www.comfsm/~dleeling/botany/virtual_herbarium_page.html for details on contents of this file. BA: Discorea alata RC: Nymphaea PE: Cordyline fruticosa SG: Alpinia purpurata JS: Thelypteris maemonensis |
10/16/00 | Angiosperms | |
10/17/00 | Inflorescences Floral Lab Walk Floral Definitions |
|
10/18/00 | Growth:Cells and Seeds | |
10/20/00 | 5 | Quiz 6 Draft of web page (text only) of virtual herbarium page for culturally significant plant due |
10/23/00 | Growth:Roots and shoots | |
10/24/00 | Holiday | |
10/25/00 | Organization: Stems | |
10/27/00 | 5 | Quiz 7 Draft of web page (text only) of virtual herbarium page for previously undone plant due DW: Clinostigma ponapensis (kotop) |
10/28/00 | Photography weekend Pictures from Kepar 28 October 2000 1898 1870 Asplenium pellucidum Clinostigma ponapensis Lehnpaippohn Limehrenpong Iuiu Kepar 01 Kepar 02 Kepar 03 Kepar 04 Kidou Lehnpaipohn Madeu (Pohnpei cinnamon) Mibrib sori fern Red Gel Ginger Thelypteris_maemonensis Unknown nut Unknown tree 1 Unknown tree 2 Unknown vine Wildapple |
|
10/30/00 | Organization: Roots and leaves | |
10/31/00 | Visit to the Pohnpei Botanical Garden Previous visits: Fall 1998 Fall 1999 |
|
11/1/00 | 30 | Test 2 |
11/3/00 | Holiday | |
11/6/00 | Review Test Two. | |
11/7/00 | Pohnpei Botanic Garden Followup Laboratory | |
11/8/00 | Holiday | |
11/10/00 | 5 | Quiz 8 Adaptation: Protection |
11/11/00 | Photography weekend Natalia Sharon Shinmaysin |
|
11/13/00 | Adaptation: Needs | |
11/14/00 | Invasive Species with Bill Raynor (OUTDOORS!) Walk and
Talk 2000 1999 |
|
11/15/00 | ||
11/17/00 | 5 | Quiz 9 |
11/18/00 | Photography weekend Cacti Campnosperma brevipetiolata (dohng) Magnifera indica (mango) Pangium edule (Duhrien) (Loveleen) Pelsihner's tree Red palmate Unknown sagittate Unknown xerophyte Unknown monocot Unknown yellow tipped bush |
|
11/20/00 | Functions: Growth and Dev | |
11/21/00 | Possible Mountain hike (OUTDOORS!) The mountain 1999 The 1999 guidelines Guidelines 2000 Release Alternate assignment |
|
11/22/00 | ||
11/24/00 | 5 | Quiz 10 |
11/25/00 | No photographs this weekend: Prior commitment | |
11/27/00 | Functions: Waters, minerals | |
11/28/00 | Possible soil testing laboratory | |
11/29/00 | 45 | TermProject: Three virtual herbarium pages
|
12/1/00 | 5 | Quiz 11 |
12/4/00 | Photosynthesis | |
12/5/00 | 30 45 |
Lab practical test (30) and Live Plant
(45) return date LivePlant returned healthy with sketchbook:
|
12/6/00 | ||
12/8/00 | 5 | Quiz 12 |
12/11/00 | Last day of instruction | |
12/12/00 | 45 | Final 16:20 |